RF Generation.  The Classic and Modern Gaming Databases.RF Generation.  The Classic and Modern Gaming Databases.

New on the Blogs
Hot Community Blog Entries
Nielsen's Favorites on Channel 4
RF Generation Message Board Welcome, Guest. Please login or register.
Did you miss your activation email?
October 31, 2024, 07:06:58 PM
Home Help Search Calendar Member Map Arcade Login Register
News: RF Generation: Burgers from trash cans taste the best.

RF Generation Message Board | Statistics Center
RF Generation Message Board - Statistics Center
General Statistics
Total Members: 15745
Total Posts: 288889
Total Topics: 11467
Total Categories: 8
Users Online: 446
Most Online: 2506 - December 06, 2021, 04:35:12 AM
Most Online Today: 606
Users Logged In Today: 14
Average registrations per day: 2.81
Average posts per day: 45.12
Average topics per day: 2.11
Total Boards: 42
Latest Member: VelvaBetts
Average online per day: 116.86
Male to Female Ratio: 12.3:1
Top 10 Posters Top 10 Boards
Izret101 22655
Tynstar 15770
Crabmaster2000 13567
shaggy 12458
Zagnorch 10920
Shadow Kisuragi 10853
The Metamorphosing Leon 9496
Sirgin 8081
singlebanana 7082
Duke.Togo 6181
Idle Chatter 77193
Video Game Generation 61249
Trophies From the Hunt 33951
Collection Connection 19340
Media Room 18946
Community Playthroughs 14990
Sales Extravaganza 10492
Announcements and Feedback 9104
The Gym 4599
RF Generation Podcasts 2637
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Word Association 2: Thesaurus Strikes Back! 14488
Word Association 8901
3 Word Story Thread 8305
The Small Scores Thread: Part 2! 6012
Screenshot Identifying game! Know your games!? 6000
A Completely Unrelated Series of Thoughts... Part 6 5999
the small score's thread 5999
The Small Scores Thread: Part 3! 5988
The gaming diary 5950
A Completely Unrelated Series of Thoughts.. Part 5 4999
Word Association 2: Thesaurus Strikes Back! 2331795
The Small Scores Thread: Part 4! 1425503
the small score's thread 1202522
What are you watching right now? 1190186
The Small Scores Thread: Part 3! 1073180
The gaming diary 1029435
3 Word Story Thread 1012163
Screenshot Identifying game! Know your games!? 1008915
The Gaming Diary: Chapter 3 933159
Random Photo Thread 930966
Top Topic Starters Most Time Online
Izret101 599
TraderJake 435
Lord Nepenthean 385
shaggy 375
Tynstar 330
singlebanana 312
den68 287
Arrrhalomynn 237
phoenix1967 208
captain_nintendo 179
Disposed Hero 436d 4h 22m
NES_Rules 192d 22h 4m
Izret101 145d 14h 38m
Zagnorch 133d 10h 23m
Shadow Kisuragi 109d 3h 53m
mumboking 92d 7h 39m
Crabmaster2000 87d 3h 20m
nupoile 83d 5h 4m
bickman2k 80d 18h 7m
James 77d 2h 35m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
October 2024 31 234 20 689
September 2024 1 249 16 599
August 2024 1 172 23 1151
July 2024 3 285 16 843
June 2024 0 341 17 467
May 2024 391 645 181 795
April 2024 81 393 49 382
March 2024 5 320 115 366
February 2024 8 378 64 453
January 2024 2 366 37 354
December 2023 5 306 51 407
November 2023 3 226 39 386
October 2023 38 292 53 400
September 2023 54 244 59 638
August 2023 19 257 81 507
July 2023 4 185 28 353
June 2023 0 248 10 291
May 2023 2 226 15 212
April 2023 1 132 14 195
March 2023 4 75 38 225
February 2023 2 63 24 232
January 2023 7 96 19 1492
December 2022 6 140 34 180
November 2022 2 81 15 191
October 2022 3 215 9 194
September 2022 3 275 17 203
August 2022 5 234 24 136
July 2022 3 265 21 496
June 2022 4 234 22 252
May 2022 4 188 105 149
April 2022 7 197 110 149
March 2022 3 117 119 195
February 2022 5 135 103 268
January 2022 5 188 104 138
December 2021 7 432 84 2506
November 2021 6 351 19 278
October 2021 12 359 29 1005
September 2021 11 369 46 202
August 2021 7 476 57 214
July 2021 10 395 29 261
June 2021 8 513 32 381
May 2021 8 790 23 373
April 2021 6 616 28 193
March 2021 27 686 38 221
February 2021 8 565 17 190
January 2021 13 598 28 374
December 2020 10 538 37 377
November 2020 15 572 38 1201
October 2020 10 545 46 353
September 2020 14 508 33 351
August 2020 9 315 38 874
July 2020 11 475 38 953
June 2020 23 523 47 688
May 2020 14 338 80 451
April 2020 15 297 54 431
March 2020 18 480 53 1040
February 2020 11 482 43 910
January 2020 10 507 46 1270
December 2019 12 484 28 2010
November 2019 15 574 63 844
October 2019 13 695 82 1004
September 2019 19 822 39 625
August 2019 15 926 37 654
July 2019 66 835 90 178
June 2019 25 548 76 196
May 2019 32 533 90 297
April 2019 12 543 83 364
March 2019 20 902 63 160
February 2019 14 715 80 178
January 2019 16 1109 76 191
December 2018 37 1085 66 160
November 2018 12 728 62 316
October 2018 16 551 70 195
September 2018 45 462 60 152
August 2018 25 539 70 147
July 2018 56 528 87 206
June 2018 15 413 75 243
May 2018 22 505 74 227
April 2018 14 455 91 176
March 2018 32 460 84 165
February 2018 23 493 83 149
January 2018 66 525 75 241
December 2017 37 453 62 160
November 2017 46 741 71 181
October 2017 84 656 112 175
September 2017 141 631 164 214
August 2017 115 601 260 223
July 2017 67 503 144 190
June 2017 35 721 87 201
May 2017 64 819 96 183
April 2017 40 768 142 178
March 2017 16 802 57 225
February 2017 23 1019 55 177
January 2017 26 747 61 149
December 2016 21 801 68 136
November 2016 17 763 68 137
October 2016 21 822 55 132
September 2016 39 961 73 143
August 2016 56 980 89 120
July 2016 32 1171 108 107
June 2016 63 907 125 133
May 2016 111 896 100 146
April 2016 64 1148 98 100
March 2016 55 1257 112 128
February 2016 58 985 113 153
January 2016 28 1198 99 186
December 2015 47 1487 76 98
November 2015 40 1221 70 84
October 2015 45 1181 96 95
September 2015 25 1095 81 101
August 2015 39 1229 95 74
July 2015 39 1086 93 79
June 2015 46 1309 94 97
May 2015 149 1223 101 104
April 2015 47 1665 114 100
March 2015 78 1825 101 96
February 2015 63 1598 119 125
January 2015 86 2572 103 95
December 2014 67 2423 100 115
November 2014 52 2426 129 100
October 2014 52 2296 156 90
September 2014 55 2236 158 98
August 2014 84 2150 304 123
July 2014 79 2557 1104 248
June 2014 62 2462 121 114
May 2014 96 2058 139 108
April 2014 61 1522 123 114
March 2014 67 1716 130 112
February 2014 51 1417 91 195
January 2014 55 1454 158 112
December 2013 55 1548 133 99
November 2013 86 1882 128 230
October 2013 71 1779 118 154
September 2013 408 2095 178 560
August 2013 108 2496 179 506
July 2013 100 3283 123 79
June 2013 130 3266 148 70
May 2013 101 2638 124 350
April 2013 135 2536 139 135
March 2013 95 2848 140 99
February 2013 97 3139 127 87
January 2013 267 4200 136 130
2013-01-01 5 126 4 58
2013-01-02 6 136 0 60
2013-01-03 4 123 2 53
2013-01-04 6 163 7 51
2013-01-05 7 135 1 52
2013-01-06 6 177 1 58
2013-01-07 4 165 7 66
2013-01-08 3 90 4 52
2013-01-09 1 122 3 56
2013-01-10 6 115 1 57
2013-01-11 2 83 11 58
2013-01-12 2 100 8 54
2013-01-13 3 114 4 62
2013-01-14 1 100 3 58
2013-01-15 9 115 2 98
2013-01-16 8 142 4 75
2013-01-17 136 267 10 77
2013-01-18 5 155 5 130
2013-01-19 7 187 2 64
2013-01-20 4 147 9 54
2013-01-21 5 148 5 59
2013-01-22 6 195 5 61
2013-01-23 4 117 4 61
2013-01-24 7 168 1 59
2013-01-25 3 178 2 59
2013-01-26 3 113 5 56
2013-01-27 2 87 4 51
2013-01-28 3 124 7 56
2013-01-29 4 78 7 49
2013-01-30 3 127 3 60
2013-01-31 2 103 5 57
December 2012 104 3642 133 86
November 2012 108 3386 122 265
October 2012 108 3058 133 131
September 2012 92 2045 201 63
August 2012 80 1913 122 76
July 2012 117 3022 138 74
June 2012 99 2779 124 112
May 2012 75 2397 116 71
April 2012 87 1824 102 173
March 2012 99 1301 152 136
February 2012 87 802 94 59
January 2012 120 997 66 79
December 2011 69 2380 107 152
November 2011 65 1681 95 225
October 2011 73 2070 104 123
September 2011 79 1972 141 136
August 2011 56 1628 167 84
July 2011 103 1755 210 174
June 2011 108 2881 218 63
May 2011 90 2187 223 74
April 2011 69 1661 214 101
March 2011 63 1948 83 75
February 2011 47 1632 83 48
January 2011 80 2017 103 57
December 2010 94 1887 128 51
November 2010 267 1939 128 53
October 2010 87 1976 140 49
September 2010 104 2018 96 75
August 2010 72 1693 130 90
July 2010 60 1456 67 45
June 2010 83 1783 50 74
May 2010 75 1658 69 55
April 2010 92 1706 65 57
March 2010 82 1914 63 64
February 2010 59 1657 62 89
January 2010 101 1990 82 49
December 2009 71 2226 54 56
November 2009 59 2125 51 45
October 2009 74 1908 54 58
September 2009 71 1812 47 49
August 2009 107 1805 73 52
July 2009 71 2097 66 73
June 2009 67 1860 42 196
May 2009 73 2522 61 51
April 2009 81 2466 49 43
March 2009 87 3160 62 44
February 2009 92 2385 54 56
January 2009 83 2422 58 43
December 2008 75 2398 59 84
November 2008 87 2761 46 45
October 2008 80 2816 55 45
September 2008 85 2583 40 176
August 2008 112 2784 51 137
July 2008 136 2453 57 40
June 2008 121 1709 50 33
May 2008 48 731 25 26
April 2008 83 1185 45 34
March 2008 91 1412 61 42
February 2008 123 1738 60 46
January 2008 159 2691 47 56
December 2007 149 2177 47 28
November 2007 91 1820 40 37
October 2007 124 2408 33 41
September 2007 152 2247 49 37
August 2007 144 2477 47 44
July 2007 175 2914 62 45
June 2007 187 3240 42 32
May 2007 148 2949 58 29
April 2007 148 3239 80 22
March 2007 164 2823 81 22
February 2007 121 2355 55 21
January 2007 261 3481 81 72
December 2006 143 2611 43 29
November 2006 140 2723 42 16
October 2006 130 2058 49 37
September 2006 106 2437 42 21
August 2006 190 3320 74 21
July 2006 183 2825 44 27


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines
Simple Audio Video Embedder

RF Generation Theme derived from YabbGrey By Nesianstyles | Buttons by A.M.A
Valid XHTML 1.0! Valid CSS!
Page created in 0.204 seconds with 28 queries.
Site content Copyright © rfgeneration.com unless otherwise noted. Oh, and keep it on channel three.